Season 2006/07
3. DHF Håndbold Liga
EHF Cup Round of Sixteen
SCHLECKER CUP
2007 5th place
Training start
23.07.2007
DHF Håndbold Liga
12.09.2007 Bjerringbro FH Silkeborg
EHF Cup
31.12.2007 TBA Round 3
Inspite of having dominated the Danish championship throughout the season, head coach Magnus Andersson's team has finally resigned to the third place.
In Denmark there are play-offs after the regular championship round with the best four teams playing against one another. The rising star of the Danish capital was not yet able to cope with the pressure of being the favorite team and had to watch Viborg HK playing the final against the current Danish champion GOG Svendborg.
Die Torwarte:
| Nachname | Vorname | Geburtstag | Position | Trikot-Nr | |
|---|---|---|---|---|---|
| 1. | Ege | Steinar | 10.04.1972 | TW | 12 |
| 2. | Norklit | Peter | 13.02.1971 | TW | 1 |
Die Spieler:
| Nachname | Vorname | Geburtstag | Position | Trikot-Nr | |
|---|---|---|---|---|---|
| 1. | Atlason | Arnór | 23.07.1984 | RM | 5 |
| 2. | Boquist | Martin | 02.02.1977 | LR | 2 |
| 3. | Christensen | Anders | 21.10.1985 | RA | 10 |
| 4. | Ekelund | Ole Magnus | 20.04.1980 | LA | 8 |
| 5. | Gustafsson | Mattias | 11.07.1978 | KL | 11 |
| 6. | Hammer | Simon | 02.03.1983 | LA | 6 |
| 7. | Hansen | Michael Sahl | 10.03.1978 | KL | 9 |
| 8. | Jorgensen | Klaavs Bruun | 03.04.1974 | RM | 4 |
| 9. | Koch-Hansen | Sebastian | 19.06.1984 | RR | 17 |
| 10. | Lindahl | Fredrik | 16.09.1983 | RR | 15 |
| 11. | Linders | Pelle | 21.09.1975 | KL | 13 |
| 12. | Svensson | Kristian | 10.05.1981 | RR | 18 |
Die Offiziellen:
| Nachname | Vorname | Geburtstag | Position | |
|---|---|---|---|---|
| 1. | Andersson | Magnus | 17.05.1966 | T |
| 2. | Kristensen | Kristian | 09.06.1974 | CT |
| 3. | Roth | Peter | 12.02.1968 | CT |
| 4. | Birkedal | Jesper | 20.07.1978 | PT |
| 5. | Pedersen-Ebbe | Britta | 23.04.1972 | MGR |


